|
![]() |
Fully improved office condominium in the center of Towson. Walking distance to the Courthouse and County government agencies.
Total Building Size | 45,300 SF | Typical Floor Size | 11,325 SF |
Property Type | Office (Condo) | Year Built | 1986 |
Property Subtype | Medical | Lot Size | 0.45 AC |
Building Class | A | Parking Ratio | 2/1,000 SF |
Floors | 4 | ||
Zoning | BM - Business Major |
Total Building Size | 45,300 SF |
Property Type | Office (Condo) |
Property Subtype | Medical |
Building Class | A |
Floors | 4 |
Typical Floor Size | 11,325 SF |
Year Built | 1986 |
Lot Size | 0.45 AC |
Parking Ratio | 2/1,000 SF |
Zoning | BM - Business Major |
Unit Size | 2,121 SF | Condo Use | Office |
Price | $349,965 | Sale Type | Investment or Owner User |
Price Per SF | $165.00 |
Unit Size | 2,121 SF |
Price | $349,965 |
Price Per SF | $165.00 |
Condo Use | Office |
Sale Type | Investment or Owner User |
Fully improved general business office condominium. Two units combined . 1091 sf + 1030 sf = 2121 sf. $ reserved parking spaces in the garage convey with the real estate. G224, G233, G111 & G112. The floor plan features a reception and waiting area, private offices, conference room, open work area, kitchen and storage. Common area restrooms serve each floor. The building offers 24 hour access and professional property management.
Assume 80/20 owner occupancy financing with local lenders with 20% down and financing $279,972 @ 6.5% and a 25 year amortization = $1,891 monthly ($10.69 sf) plus monthly condo fee of $1,166.17 ($6.59 sf), BGE reimbursement monthly and current real estate taxes for the two condo units and 4 deeded parking units of $5,197 annual ($2.45 sf).