|
![]() |
Total Building Size | 23,000 SF | Typical Floor Size | 7,670 SF |
Property Type | Office (Condo) | Year Built | 1988 |
Property Subtype | Loft/Creative Space | Lot Size | 1.15 AC |
Building Class | B | Parking Ratio | 3.26/1,000 SF |
Floors | 3 | ||
Zoning | RO, County - RO - Residential Office - designed for areas no longer viable as single-family residential areas. No medical uses permitted by restrictive covenants |
Total Building Size | 23,000 SF |
Property Type | Office (Condo) |
Property Subtype | Loft/Creative Space |
Building Class | B |
Floors | 3 |
Typical Floor Size | 7,670 SF |
Year Built | 1988 |
Lot Size | 1.15 AC |
Parking Ratio | 3.26/1,000 SF |
Zoning | RO, County - RO - Residential Office - designed for areas no longer viable as single-family residential areas. No medical uses permitted by restrictive covenants |
Unit Size | 1,077 SF | Sale Type | Investment or Owner User |
Price | $183,090 | No. Parking Spaces | 3 |
Price Per SF | $170.00 | Sale Conditions | Lease Option |
Condo Use | Office |
Unit Size | 1,077 SF |
Price | $183,090 |
Price Per SF | $170.00 |
Condo Use | Office |
Sale Type | Investment or Owner User |
No. Parking Spaces | 3 |
Sale Conditions | Lease Option |
1st floor corner suite including large open floor plan with 2 private offices, French doors, expansive windows, private restroom and breakroom. 3 reserved parking spaces included. Professional management.
Suite is sold vacant and ready for occupancy. Available for lease @ $22.00psf plus electric and janitorial.