|
![]() |
Fully improved dental office for sale or lease on the first floor.
Price | $302,700 | Building Class | B |
Unit Size | 1,009 SF | Floors | 5 |
No. Units | 1 | Typical Floor Size | 9,263 SF |
Total Building Size | 46,319 SF | Year Built | 1986 |
Property Type | Office (Condo) | Lot Size | 2.00 AC |
Property Subtype | Medical | Parking Ratio | 4.19/1,000 SF |
Sale Type | Investment or Owner User |
Price | $302,700 |
Unit Size | 1,009 SF |
No. Units | 1 |
Total Building Size | 46,319 SF |
Property Type | Office (Condo) |
Property Subtype | Medical |
Sale Type | Investment or Owner User |
Building Class | B |
Floors | 5 |
Typical Floor Size | 9,263 SF |
Year Built | 1986 |
Lot Size | 2.00 AC |
Parking Ratio | 4.19/1,000 SF |
Unit Size | 1,009 SF | Condo Use | Medical |
Price | $302,700 | Sale Type | Investment or Owner User |
Price Per SF | $300.00 |
Unit Size | 1,009 SF |
Price | $302,700 |
Price Per SF | $300.00 |
Condo Use | Medical |
Sale Type | Investment or Owner User |
Fully renovated modern first floor dental office featuring 4 operatories, private office, sterilization, restroom, storage, front desk and reception area.
Completely renovated in 2024. 100% financing available for dental and medical uses with local lenders.
Zoning Code | OR-1, County (Office/Medical/Dental) |
OR-1, County (Office/Medical/Dental) |